Pall oil filtration unit PFC8314-150,element HC8314FKN39H
Introduction: Pall oil filtration unit PFC8314-150,element HC8314FKN39H Pall PFC oil filtration cart adopts new green filtration components .On many occasions it filters solid particles in many kinds of liquid in effectively. Technical datareplacement Pa
We're here to help:
Easy ways to get the answers you need.
Product parameter:
Pall oil filtration unit PFC8314-150,element HC8314FKN39H
Pall PFC oil filtration cart adopts new green filtration components .On many occasions it filters solid particles in many kinds of liquid in effectively.
Technical data replacement Pall oil filtration unit PFC8314-150,element HC8314FKN39H
Model | PFC8924-25 | PFC8314-50 | PFC8314-100 | PFC8314-100 | PFC8314-150 | PFC8300-50-YV | PFC8300-100-YV | PFC8314-400 | |||||||
Rated pressure(Mpa) | 1.0 MPa | ||||||||||||||
Motor power(Kw) | 0.75kw | 1.5kw | 3kw | 3kw | 4kw | 2.2kw | 4kw | 15kw | |||||||
Power | 380V×3P/50Hz | ||||||||||||||
Rated flow rate(L/min) | 25 | 50 | 100 | 100 | 150 | 50 | 100 | 400 | |||||||
Filtration precision | ß×=1000(×=2.5,5,7,12,22)/old standard ß×≥200(x=1,3,6,12,25um) | ||||||||||||||
Working temperature(℃) | 0~80℃ | ||||||||||||||
Media | Mineral oil,water glycol,phosphate ester flame resistant fluid | ||||||||||||||
Media viscosity(cSt) | ≤100cSt | ≤700cSt | ≤260cSt | ||||||||||||
Size | 600x550x860 | 700x650x900 | 800x650x1400 | 700x650x950 | 800x650x1400 | 700x650x900 | 1000x810x1610 | 1720x1620x1740 | |||||||
Weight(Kg) | 65 | 115 | 160 | 115 | 165 | 115 | 192 |
650 |
PFC8314-50
PFC8314-100
PFC8314-150
PFC8314U-100
PFC8924-25
PFC8924-25-H-CN
PFC8924-50
PFC8924-100 HC9604FCS13H
Contact Information:
Bella / Overseas Manager
Email: sales06@xxldlq.com
Mob : +86 15565444640 (wechat,whats app)
Skype: bella1990815
Please fill in your procurement needs and contact information