Filter Cartridge Dust Collector For Wood Factory
Introduction:Filter Cartridge Dust Collector For Wood Factory 1. Horizontally installed cartridges. 2. High efficiency. 3. Materialcarbon steel or stainless steel. 4. Block building structure, can be constructured to handle the required airflow. 5. Suit
We're here to help:
Easy ways to get the answers you need.
Product parameter:
Filter Cartridge Dust Collector For Wood Factory
1. Horizontally installed cartridges.
2. High efficiency.
3. Material—carbon steel or stainless steel.
4. Block building structure, can be constructured to handle the required airflow.
5. Suitable air filter cartridges installed according to dust properties.
6. Completed with pulse jet valves and control systems.
MODEL | Weight(kg) | Unit | Cartridge No. | Filter area(m2) | L*W*H(mm) | Airflow (m/h) |
LE3-12 | 1720 | 1 | 12 | 276 | 1021×2275×4513 | 8400 |
LE3-24 | 2600 | 2 | 24 | 552 | 2042×2275×4513 | 16800 |
LE3-36 | 3640 | 3 | 36 | 826 | 3063×2275×4513 | 25200 |
LE3-48 | 4840 | 4 | 48 | 1104 | 4084×2275×4513 | 33600 |
LE3-60 | 6100 | 5 | 60 | 1380 | 5105×2275×4513 | 42000 |
LE3-72 | 6860 | 6 | 72 | 1656 | 6126×2275×4513 | 50400 |
LE4-16 | 2130 | 1 | 16 | 368 | 1021×2275×4996 | 11200 |
LE4-32 | 3100 | 2 | 32 | 736 | 2042×2275×4996 | 22400 |
LE4-48 | 4270 | 3 | 48 | 1104 | 3063×2275×4996 | 33600 |
LE4-64 | 5580 | 4 | 64 | 1472 | 4084×2275×4996 | 44800 |
LE4-80 | 7000 | 5 | 80 | 1840 | 5105×2275×4996 | 56000 |
LE4-96 | 8360 | 6 | 96 | 2208 | 6126×2275×4996 | 67200 |
Please fill in your procurement needs and contact information