Cartridge Filter Dust Collector for Sand Blasting
Introduction:Features Cartridge Filter Dust Collector for Sand Blasting 1.High dust removal efficiency it can filter fine dust. 2. Modular combination small size and easy installation. 3.Simple operation and easy maintenance. 4.Low resistance loss. Th
We're here to help:
Easy ways to get the answers you need.
Product parameter:
Features Cartridge Filter Dust Collector for Sand Blasting
1.High dust removal efficiency, it can filter fine dust.
2. Modular combination, small size and easy installation.
3.Simple operation and easy maintenance.
4.Low resistance loss. The maximum resistance of the equipment is not more than 1500Pa.
Technical Data of Cartridge Filter Dust Collector for Sand Blasting
Model |
Cartridge Numbers |
Filter Area(Sq.M)* |
Valve Numbers |
Standard Container Loading Numbers 20GP 40GP 40HQ |
||
CDHR 2-8 | 8 | 184 | 4 | 4 | 9 | 9 |
CDHR 2-12 | 12 | 276 | 6 | 3 | 7 | 7 |
CDHR 2-16 | 16 | 368 | 8 | 2 | 5 | 5 |
CDHR 2-24 | 24 | 552 | 12 | 1 | 3 | 3 |
CDHR 2-36 | 36 | 828 | 18 | 1 | 2 | 2 |
CDHR 3-12 | 12 | 276 | 6 | 4 | 9 | 9 |
CDHR 3-24 | 24 | 552 | 12 | 2 | 4 | 4 |
CDHR 3-36 | 36 | 826 | 18 | 1 | 3 | 3 |
CDHR 3-48 | 48 | 1104 | 24 | 1 | 2 | 2 |
CDHR 3-60 | 60 | 1380 | 30 | 1 | 1 | 1 |
CDHR 3-72 | 72 | 1656 | 36 | 0 | 1 | 1 |
CDHR 4-16 | 16 | 368 | 8 | 4 | 8 | 8 |
CDHR 4-32 | 32 | 736 | 16 | 2 | 4 | 4 |
CDHR 4-48 | 48 | 1104 | 24 | 0 | 0 | 3 |
CDHR 4-64 | 64 | 1472 | 32 | 0 | 0 | 2 |
CDHR 4-80 | 80 | 1840 | 40 | 0 | 0 | 1 |
CDHR 4-96 | 96 | 2208 | 48 | 0 | 0 | 1 |
CDHR 4-112 | 112 | 2576 | 56 | 0 | 0 | 1 |
CDHR 4-128 | 128 | 2944 | 64 | 0 | 0 | 1 |
* The filter areas are based on the filters with cellulose media. Please contact us for filter area with other filter media
Contact Us Now !
Attn: Ms Erica
Mobile : 0086-13069352523 (whatsApp/wechat)
E-mail: sales02@xxfilter.com
Skyp: lefilteryu
Please fill in your procurement needs and contact information