Dust Filter Cartridge lefilter P191920-016-436
Introduction:lefilter Dust Filter Cartridge P191920-016-436 lefilter Number Dimension P280475-016-340 DFO SPUNBOND PASSIVATED SS CARTRIDGE (288 MM X 364MM) OD X 660 MM L (11.36 X 14.36) OD X 26.00 L P280334-016-340 DFO CELLULEX FR FILTER CARTRIDGE (2
We're here to help:
Easy ways to get the answers you need.
Product parameter:
lefilter Dust Filter Cartridge P191920-016-436
lefilter Number | Dimension |
P280475-016-340 | DFO SPUNBOND PASSIVATED SS CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P280334-016-340 | DFO CELLULEX FR FILTER CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P191889-016-436 | DFO ULTRA-WEB CARTRIDGE (288 MM X 364 MM) OD X 660.4 MM L, (11.36" X 14.36") OD X 26.00" L |
P191920-016-436 | DFO ULTRA-WEB FR CARTRIDGE (288.54 MM X 364.74 MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P199475-016-436 | DFO ULTRA-WEB FR NL CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P199610-016-436 | DFO ULTRA-WEB SS CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P032931-016-436 | DFO ULTRA-WEB NL SS CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P033334-016-436 | DFO ULTRA-WEB NL SS CARTRIDGE W/ WHITE SILICONE GASKET (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P031424-016-436 | DFO ULTRA-WEB CARTRIDGE W/ EPDM GASKET (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P032355-016-436 | DFO ULTRA-WEB WHITE CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P034077-016-436 | DFO ULTRA-WEB CONDUCTIVE FR CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P031791-016-436 | DFO ULTRA-WEB SB CARTRIDGE (288 MM X 364 MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P033615-016-436 | DFO ULTRA-WEB SB SS CARTRIDGE (288.54 MM X 364MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P032232-016-436 | DFO ULTRA-WEB SB CD CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P033477-016-436 | DFO ULTRA-WEB SB CD SS CARTRIDGE L, (288.54 MM X 364MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P033086-016-436 | DFO ULTRA-WEB SB CARTRIDGE W/ HIGH TEMP GASKET/POTTING (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P199413-016-431 | DFO FIBRA-WEB CARTRIDGE (288.54 MM X 364.74 MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P199419-016-431 | DFO FIBRA-WEB FR CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P199611-016-431 | DFO FIBRA-WEB SS CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P031585-016-431 | DFO FIBRA-WEB CARTRIDGE W/ EPDM GASKET (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P199476-016-426 | DFO ULTRA-TEK CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P199415-016-429 | DFO THERMO-WEB CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L,(11.36" X 14.36") OD X 26.00" L |
P199612-016-429 | DFO THERMO-WEB SS CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P199418-016-433 | DFO TORIT-TEX CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P199609-016-433 | DFO TORIT-TEX SS CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P032221-016-433 | DFO TORIT-TEX CD CARTRIDGE (288 MM X 364 MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P033931-016-433 | DFO TORIT-TEX CD SS CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P032403-016-340 | DFO TORIT-TEX HCD CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P031568-016-340 | DFO TORIT-TEX CARTRIDGE W/ EPDM GASKET (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P030590-016-340 | DFO HIGH TEMP CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P030592-016-340 | DFO HIGH TEMP SS CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P030685-016-340 | DFO ENDURA-TEK CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P033840-016-340 | DFO ENDURA-TEK FR CARTRIDGE (288.54 MM X 364MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P033023-016-340 | DFO ENDURA-TEK XL CARTRIDGE (288 MM X 364MM) OD X 660 MM L, (11.36" X 14.36") OD X 26.00" L |
P199411-016-340 | DFO CELLULEX CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
P199474-016-436 | DFO ULTRA-WEB NL CARTRIDGE (288.54 MM X 364.74MM) OD X 660.40 MM L, (11.36" X 14.36") OD X 26.00" L |
Xinxiang Lifeierte Filter Corp.,Ltd,
Address:Filter Industrial Zone,Beihuan Road,Muye District,Xinxiang City,Henan P.R.China
Attn :Ms Erica
Mobile:0086-13069352523 whatsApp /wechat
Tel:0086-373-2638828
sales02@xxfilter.com
http://www.xxfilter.com
Please fill in your procurement needs and contact information