lefilter P19-1280 Cylindrical Filter Cartridge
Introduction:Details of lefilter P19-1280 Cylindrical Filter Cartridge P19-1280 Form cylindrical Filtration Area 21.7 mp Element length without gasket 660 mm External diameter 324 mm Internal diameter 213 mm Number of folds 323 buc Depth offolds 51 mm
We're here to help:
Easy ways to get the answers you need.
Product parameter:
Details of lefilter P19-1280 Cylindrical Filter Cartridge
P19-1280 | |
Form | cylindrical |
Filtration Area | 21.7 mp |
Element length without gasket | 660 mm |
External diameter | 324 mm |
Internal diameter | 213 mm |
Number of folds | 323 buc |
Depth of folds | 51 mm |
Material | nanofiber (Imported) |
Mantle | galvanized steel perforated |
Caps | plastic with galvanized steel insert |
Flow rate | ~170m3/minut |
Eficiency class | Eurovet EU9 |
P19-1281 | |
Form | conical |
Filtration Area | 25.8 mp |
Element length without gasket | 660 mm |
External diameter | 445/324 mm |
Internal diameter | 324/213 mm |
Number of folds | 323 buc |
Depth of folds | 51 mm |
Material | nanofiber (Imported) |
Mantle | galvanized steel perforated |
Caps | plastic with galvanized steel insert |
Flow rate | ~170m3/minut |
Eficiency class | Eurovet EU9 |
Made by Xinxiang Lifeierte Filter Corp.,Ltd
More documents , Please Mail to sales02@xxfilter.com ,wechat/whatsApp ID 0086-13069352523, www.xxfilter.com
Please fill in your procurement needs and contact information