Polyester Nanofiber Spunbond Dust Cartridges
Introduction:Details of Polyester Nanofiber Spunbond Dust Cartridges Name Polyester Nanofiber Spunbond Dust Cartridges Structure cone/cylindrical Filter Media Filter paper/Fiberglass/Nanofiber/Synthetic etc. Top/Bottom Galvanized Steel with double powd
We're here to help:
Easy ways to get the answers you need.
Product parameter:
Details of Polyester Nanofiber Spunbond Dust Cartridges
Name | Polyester Nanofiber Spunbond Dust Cartridges |
Structure | cone/cylindrical |
Filter Media | Filter paper/Fiberglass/Nanofiber/Synthetic, etc. |
Top/Bottom | Galvanized Steel with double powder coating /Galvanized steel / Stainless steel / Powder coated / ABS / PU etc. |
Gasket | 100% reinforced RTV Silicon Rubber, EVA, Fluorubber ect. |
Inner/Outer Mesh | Galvanized steel with hotmelt glue / Stainless Steel/Color-coated steel etc. |
Bottom | Open / Closed with bolt hole |
Operating Temperature | 0 to above 70 Degrees, High Temperature, |
Pressure Drop | 117-1000Pa, High Pressure |
Polyester Nanofiber Spunbond Dust Cartridges Sizes for referece:
Top Cap OD mm | Top Cap ID mm | Bottom Cap OD mm | Bolt Hole mm | Height mm | Filtration Surface (m²) |
324 | 213 | 324 | 14 | 660 | 9.4 |
324 | 213 | 324 | 14 | 750 | 10.6 |
324 | 213 | 324 | 14 | 1000 | 14.2 |
352 | 241 | 352 | 16 | 660 | 10 |
352 | 241 | 352 | 16 | 750 | 11.3 |
352 | 241 | 352 | 16 | 100 | 15.1 |
Xinxiang Lifeierte Filter Corp.,Ltd (Stock code:837936)
Attn: Ms Erica
Mobile: 0086-13069352523 (WhatsApp Or Wechat)
skype: lefilteryu
E-mail: sales02@xxfilter.com
http://www.xxfilter.com/
Please fill in your procurement needs and contact information