Activated Carbon Honeycomb G3 G4 Panel Air Filter
Introduction:FeaturesofActivated Carbon Honeycomb G3 G4 Panel Air Filter * Remove harmful gases and purify air effeciently; * Large surface; *Low resistance; *Disposable easy to use low service cost; * Long term service life. Specification ofActivated
We're here to help:
Easy ways to get the answers you need.
Product parameter:
Features of Activated Carbon Honeycomb G3 G4 Panel Air Filter
* Remove harmful gases and purify air effeciently;
* Large surface;
* Low resistance;
* Disposable, easy to use, low service cost;
* Long term service life.
Specification of Activated Carbon Honeycomb Air Filter
1.Frame: metal frame, plastic frame or moisture resistant cardboard
2.Filter media: Activated Cadrbon filter
3.Type:Panel
4.Customized size available, OEM service.
Dimensions
*customsize is available
Model | Width | Height | Depth | Filter area | Airflow and pressure drop | |
(mm) | (mm) | (mm) | (m2) | (m3/h&pa) | ||
BKL24×24×4 | 594 | 594 | 96 | 2.66 | 1700/18 | 3400/68 |
BKL24×12×4 | 594 | 289 | 96 | 1.3 | 850/18 | 1700/68 |
BKL24×20×4 | 594 | 492 | 96 | 2.2 | 1420/18 | 2840/68 |
BKL20×20×4 | 492 | 492 | 96 | 1.82 | 1180/18 | 2360/68 |
BKL20×16×4 | 492 | 391 | 96 | 1.45 | 935/18 | 1870/68 |
BKL25×20×4 | 619 | 492 | 96 | 2.3 | 1480/18 | 2960/68 |
BKL25×25×4 | 619 | 619 | 96 | 2.9 | 1860/18 | 3720/68 |
BKL24×24×2 | 594 | 594 | 46 | 1.75 | 1700/20 | 3400/70 |
BKL24×12×2 | 594 | 289 | 46 | 0.85 | 850/20 | 1700/70 |
BKL24×20×2 | 594 | 495 | 46 | 1.46 | 1420/20 | 2840/70 |
BKL24×18×2 | 594 | 445 | 46 | 1.31 | 1275/20 | 2550/70 |
BKL20×20×2 | 495 | 495 | 46 | 1.21 | 1180/20 | 2360/70 |
BKL20×18×2 | 495 | 445 | 46 | 1.09 | 1060/20 | 2120/70 |
BKL20×16×2 | 495 | 394 | 46 | 0.97 | 935/20 | 1870/70 |
BKL20×12×2 | 495 | 289 | 46 | 0.74 | 715/20 | 1430/70 |
BKL25×20×2 | 622 | 495 | 46 | 1.52 | 1480/20 | 2960/70 |
BKL25×18×2 | 622 | 445 | 46 | 1.37 | 1325/20 | 2650/70 |
BKL25×16×2 | 622 | 394 | 46 | 1.18 | 1180/20 | 2360/70 |
BKL24×24×1 | 597 | 597 | 22 | 0.88 | 1190/20 | 2380/70 |
BKL24×12×1 | 597 | 292 | 22 | 0.43 | 590/20 | 1190/70 |
BKL24×20×1 | 597 | 495 | 22 | 0.74 | 995/20 | 1990/70 |
BKL20×20×1 | 495 | 495 | 22 | 0.6 | 825/20 | 1650/70 |
BKL20×16×1 | 495 | 394 | 22 | 0.48 | 660/20 | 1325/70 |
BKL25×20×1 | 622 | 495 | 22 | 0.76 | 1035/20 | 2070/70 |
BKL25×16×1 | 622 | 394 | 22 | 0.61 | 825/20 | 1650/70 |
Product Images Activated Carbon Honeycomb G3 G4 Panel Air Filter
Contact Us Now !
Attn: Ms Erica
Mobile : 0086-13069352523 (whatsApp/wechat)
E-mail: sales02@xxfilter.com
Skyp: lefilteryu
Company: Xinxiang Lifeierte Filter Corp. Ltd
www.xxfilter.com
Please fill in your procurement needs and contact information