TY series of special vacuum turbine oil purifier
Introduction:TY series of special vacuum turbine oil purifier Technical features: 1, the model concentration method, a gasification method, coacervation method, vacuum separation, filtration, etc. and the mechanical one, using coacervation, molecular ab
We're here to help:
Easy ways to get the answers you need.
Product parameter:
TY series of special vacuum turbine oil purifier
Technical features:1, the model concentration method, a gasification method, coacervation method, vacuum separation, filtration, etc. and the mechanical one, using coacervation, molecular absorption, vacuum drying, automatic emulsification techniques, both the separated oil large amounts of water, can also remove trace moisture in oil, dehydrated emulsion breaking high efficiency, so turbid emulsified oil becomes clear and transparent.
2, sophisticated multi-level filter can effectively remove all impurities, progressively encryption, pollutant carrying capacity, long service life.
3, advanced infrared liquid level control system, sound and light alarm system and pressure protection device to ensure the safe and stable operation.
4, online processing turbine oil and low viscosity oil.
Purpose:
Widely used in electric power, chemical, paper, metallurgical industries steam turbine, gas turbine, turbine turbine oil online processing, ensure the unit adjustment, lubrication system working properly, also for low viscosity lubricants and cooling oil for processing.
Technical parameters:
Index Name | Unit | TY-10 | TY-20 | TY-30 | TY-50 | TY-100 | TY-150 | TY-200 | TY-300 | |
Flow | L/min | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 300 | |
Working vacuum | Mpa | -0.06~-0.095 | ||||||||
Working Pressure | Mpa | ≤0.4 | ||||||||
Temperature control range | ℃ | 20 ~80 | ||||||||
Power supply | 380V 50HZ(Or according to user needs) | |||||||||
Noise | dB(A) | ≤65~80 | ||||||||
Trouble-free working time | h | ≥4000 | ||||||||
Continuous working time | h | ≥150 | ||||||||
Electric heating power | Kw | 12 | 15 | 18 | 24 | 45 | 60 | 72 | 84 | |
Total electric power | Kw | 14 | 17 | 20 | 27 | 48 | 66 | 81 | 97 | |
Into the (export) diameter | mm | 25 | 25 | 25 | 32 | 42 | 50 | 50 | 60 | |
Equipment weight | kg | 400 | 450 | 500 | 600 | 800 | 1000 | 1100 | 1550 | |
Equipment size | Length | mm | 1280 | 1350 | 1350 | 1350 | 1500 | 1500 | 1600 | 1650 |
Width | mm | 750 | 900 | 950 | 1000 | 1000 | 1200 | 1350 | 1350 | |
Height | mm | 1450 | 1450 | 1500 | 1800 | 1800 | 1800 | 1800 | 1850 | |
After filtration index | Break emulsification value | min | ≤15/min(GB/F7035) | |||||||
Moisture | ppm | ≤80 | ||||||||
Gas content | % | ≤0.1 | ||||||||
Cleanliness | ≤NAS 6 |
Similar designs:
Hydac portable oil filter purifier cart
Please fill in your procurement needs and contact information