TYA Series Lubricants special vacuum oil purifier
Introduction:TYA Series Lubricants special vacuum oil purifier Technical Features: 1. This machine can effectively remove oil iron pin, dust, impurities, moisture and organic matter-containing, but also to remove the oil organic and inorganic acids, to
We're here to help:
Easy ways to get the answers you need.
Product parameter:
TYA Series Lubricants special vacuum oil purifier
Technical Features:
1. This machine can effectively remove oil iron pin, dust, impurities, moisture and organic matter-containing, but also to remove the oil organic and inorganic acids, to restore the performance of the lubricant.
2. Emulsion breaking ability, both easy to separate the oil in large amounts of water, but also facilitate the extrusion of trace moisture in oil.
3. Strong ability to filter out impurities, using a special filter material increases the filtration area and precision. A large area of deep-seated sophisticated filters can remove fine particles in the oil, while the automatic backwash machine features can automatically clean the filter retention of large amounts of impurities, cleaning device operating system can be used to make polluting oil system can also back to the control standards within
4. Use the special aid, can reduce 1-2 color. Particularly suitable viscosity of the lubricating oil, refrigerator oil, hydraulic oil, gear oil.
Technical parameters:
Index Name | Unit | TYA-10 | TYA-20 | TYA-30 | TYA-50 | TYA-100 | TYA-150 | TYA-200 | |
Flow | L/min | 10 | 20 | 30 | 50 | 100 | 150 | 200 | |
Working vacuum | Mpa | -0.06~-0.095 | |||||||
Working Pressure | Mpa | ≤0.4 | |||||||
Temperature control range | ℃ | 20 ~80 | |||||||
Power supply | 380V 50HZ (or as the needs of customers) | ||||||||
Noise | dB(A) | ≤65~80 | |||||||
Trouble-free working hours | h | ≥4000 | |||||||
Continuous working time | h | ≥150 | |||||||
Electric heating power | Kw | 36 | 40 | 45 | 60 | 90 | 120 | 180 | |
Total electric power | Kw | 38 | 42 | 47 | 65 | 96 | 127 | 197 | |
Import and export of pipe diameter | mm | 25 | 25 | 25 | 32 | 42 | 50 | 50 | |
Weight | kg | 350 | 380 | 400 | 450 | 550 | 650 | 700 | |
Dimensions | Length | mm | 1500 | 1500 | 1500 | 1600 | 1750 | 1900 | 1950 |
Width | mm | 1000 | 1050 | 1050 | 1150 | 1150 | 1600 | 1600 | |
Height | mm | 1600 | 1600 | 1650 | 1700 | 1750 | 1950 | 1950 | |
After filtration index | Break emulsification value | min | ≤15/min(GB/F7035) | ||||||
Moisture | ppm | ≤100 | |||||||
Gas content | % | ≤0.1 | |||||||
Cleanliness | ≤NAS 6 |
Similar designs:
GLYC high solid content purifier cart
Please fill in your procurement needs and contact information