ZY & ZYZ Series Efficient vacuum oil
Introduction:ZY ZYZ Series Efficient vacuum oil Application: This machine is suitable for processing unqualified transformer oil, mutual inductor oil, switch oil, insulating oil Features: Three-dimensional flash, efficient dewatering, degassing. Mesh fi
We're here to help:
Easy ways to get the answers you need.
Product parameter:
ZY & ZYZ Series Efficient vacuum oil
Application: This machine is suitable for processing unqualified transformer oil, mutual inductor oil, switch oil, insulating oil
Features:
Three-dimensional flash, efficient dewatering, degassing.
Mesh filter and purify the combination of polymer adsorption technology.
It has dual infrared liquid level control.
Trinity interlock protection device.
The machine can be used independently, can also be used in conjunction with the oil regeneration system.
The machine can be insulating oil for transformers and other electrical equipment vacuum oiling, vacuum drying.
Random testing can withstand voltage and automatically print test results (ZYA series).
The machine can be charged online operation.
ZYA Series Efficient vacuum oil Technical Data Sheet
Application: This machine is suitable for processing unqualified transformer oil, mutual inductor oil, switch oil, insulating oil
Features:
Three-dimensional flash, efficient dewatering, degassing.
Mesh filter and purify the combination of polymer adsorption technology.
It has dual infrared liquid level control.
Trinity interlock protection device.
The machine can be used independently, can also be used in conjunction with the oil regeneration system.
The machine can be insulating oil for transformers and other electrical equipment vacuum oiling, vacuum drying.
Random testing can withstand voltage and automatically print test results (ZYA series).
The machine can be charged online operation.
ZYA Series Efficient vacuum oil Technical Data Sheet
Index Name | Unit | ZY、ZYA-10 | ZY、ZYA-20 | ZY、ZYA-30 | ZY、ZYA-50 | ZY、ZYA-100 | ZY、ZYA-150 | ZY、ZYA-200 | ZY、ZYA-300 | |
Flow | L/min | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 300 | |
Working vacuum | Mpa | -0.06~-0.098 | ||||||||
Working Pressure | Mpa | ≤0.5 | ||||||||
Oil Breakdown Voltage | Kv | ≥65 | ||||||||
Moisture | ppm | ≤5 | ||||||||
Gas content | % | ≤0.1 | ||||||||
The degree of impurity plasmid | um | ≤5 | ||||||||
Trouble-free working time | h | ≥9000 | ||||||||
Temperature control range | ℃ | 0~100 | ||||||||
Continuous working time | h | 720 | ||||||||
Power supply | (A) | Three-phase 50Hz 380V (three phases 50Hz 380V) | ||||||||
Working noise | dB | ≤75 | ||||||||
Electric heating power | Kw | 15 | 20 | 25 | 30 | 50 | 60 | 70 | 90 | |
Total power | Kw | 17 | 22 | 27 | 32 | 53 | 63 | 74.4 | 96 | |
Oil inlet pipe diameter | mm | 20 | 25 | 25 | 32 | 42 | 50 | 65 | 75 | |
Weight | Kg | 300 | 350 | 370 | 450 | 600 | 700 | 900 | 1100 | |
Dimensions | Length | mm | 1050 | 1100 | 1150 | 1200 | 1600 | 1600 | 1800 | 1900 |
Width | mm | 750 | 850 | 900 | 950 | 1000 | 1100 | 1200 | 1200 | |
Height | mm | 1300 | 1400 | 1450 | 1500 | 1800 | 1800 | 1900 | 1900 |
Please fill in your procurement needs and contact information