LUC fine oil filter Portable Hydraulic Oil Filtration System
Introduction:Xinxiang Lifeierte Filter Corp.,Ltd (Stock code:837936)is specialized in manufacture of filters ,filter equipment,and environment system . Located in Xinxiang City-the center of Filtration in China.Lefilter has superior R D team, prof
We're here to help:
Easy ways to get the answers you need.
Product parameter:
Xinxiang Lifeierte Filter Corp.,Ltd (Stock code:837936)is specialized in manufacture of filters ,filter equipment,and environment system . Located in Xinxiang City-the center of Filtration in China.Lefilter has superior R & D team, professional technical team,experienced overseas sales team and perfect after-sales service system.We Lefilter people will try our best to satisfy customers' requirements.The develop philosophy of LEFILTER is “To purify environment,To serve society,To manage faithfully and To oyrsye excellence”!What’s more,there're advanced production line,test machine and R & D department.They also obtained certification like ISO9001, IQNet & CQM,SGS,CNEX etc.
Technical parameters:
Model | LUC-16 | LUC-40 | LUC-63 | LUC-100 |
Rated flow(L/min) | 16 | 40 | 63 | 100 |
Temperature(°C) | 5-80 | |||
Recommended viscosity (CSt) | 10-160 | |||
Rated pressure(MPa) | 0.6 | |||
Pressure loss (MPa) | <0.02 | |||
First class micron(μm) | 100 | |||
Second class micron(μm) | 3、5、10、20、30 | |||
Voltage(V | Three-phase AC380V Two-phase AC220V | |||
Motor Power(kw) | 0.37 | 0.75 | 1.1 | 1.5 |
Weight(kg) | 60 | 90 | 100 | 110 |
LUCA fine oil filter - Multi-level hand-push
Technical parameters:
Model | LUCA-16 | LUCA-40 | LUCA-63 | LUCA-100 |
Rated flow(L/min) | 16 | 40 | 63 | 100 |
Temperature(°C) | 5-80 | |||
Recommended viscosity (CSt) | 10-160 | |||
Rated pressure(MPa) | 0.6 | |||
Pressure loss (MPa) | <0.02 | |||
First class micron(μm) | 100 | |||
Second class micron(μm) | 80 | |||
Third class micron(μm) | 50 | |||
Forth micron(μm) | 3、5、10、20、30 | |||
Voltage (V) | Three-phase AC380V Two-phase AC220V | |||
Motor Power(kw) | 0.37 | 0.75 | 1.1 | 1.5 |
Weight(kg) | 60 | 90 | 100 | 110 |
Dimensions(mm) | 920x470x350 | 930x648x400 | 960x560x400 | 960x560x400 |
LUCB fine oil filter - push-type portable drums
Technical parameters:
Model | LUCB-16 | LUCB-40 | LUCB-63 | LUCB-100 |
Rated flow(L/min) | 16 | 40 | 63 | 100 |
Temperature(°C) | 5-80 | |||
Recommended viscosity (CSt) | 10-160 | |||
Rated pressure(MPa) | 0.6 | |||
Pressure loss (MPa) | <0.02 | |||
First class micron(μm) | 100 | |||
Second class micron(μm) | 3、5、10、20、30 | |||
Voltage(V) | Three-phase AC380V Two-phase AC220V | |||
Motor Power(kw | 0.37 | 0.75 | 1.1 | 1.5 |
Weight(kg) | 60 | 90 | 100 | 110 |
Dimensions(mm) | 800x1440x1475 | 800x1440x1475 | 800x1440x1475 | 800x1440x1475 |
Contact at:
Attn:kayla wang
Email: sales05@xxldlq.com
Skype: sales05_438
Wechat:+86 18625907408(Whats App)
Web.:www.xxfilter.com
Please fill in your procurement needs and contact information