Lefilter2023-10-31 BACK TO LIST
1. Product Description
high-flow elements are made of deep fine polypropylene or glass fiber membrane as filter media, with a large diameter of 6 inches / 152mm, no center rod, unidirectional opening, and specially designed to flow the liquid from the inside to the outside, ensuring that all contaminant particles are trapped inside the cartridge. The ultra-high flow rate design allows for a significant reduction in the use of cartridges and filters for the same flow rate application, resulting in significant savings in equipment investment costs and labor costs.
2. Applications
RO pre-filtration, seawater desalination pretreatment; power plant condensate filtration; biopharmaceutical industry API, solvent, water filtration, etc.
3. Advantages
High-flow water filter elements have received great attention due to their advantages of large flow, long life, Easy installation, and reduced investment and labor costs.
4.Common models
Replacement Model | |
HFU620UY400H13W | HFU640GF100H13 |
HFU620UY200H4W | HFU640GF200H13 |
HFU620UY200HW | HFU640GF100H13W |
HFU620CAS010JUW | HFU660UY020J |
HFU620GF100H13 | HFU640UY045J |
HFU620UY020H13 | HFU640UY100J |
HFU620UY200J | HFU640UY200J |
HFU620UY400J | HFU660UY400H13 |
HFU620UY700J | HFU660UY200H4 |
HFU620UY020J | HFU660CAS010JUW |
HFU640UY020J | HFU660GF050H13 |
HFU640UY045J | HFU660GF100H13 |
HFU640UY100J | HFU660UY060H1 |
HFU640UY200J | HFU660UY1000H4W |
HFU640UY400H13 | HFU660UY200H4W |
XLDM30-20U-HFJ | XLDM4.5-40U-HFJ |
XLDM70-20U-HFJ | XLDM10-40U-HFJ |
PFTM1-20U-HFH13 | PFTM1-20U-HFH13U |
PFTM1-40U-HFH13 | PFTM1-40U-HFH13U |
PFTM1-60U-HFH13 | PFTM1-60U-HFH13U |
PFTM3-40U-HFHU | PFTM3-40U-HFJ |
PFTM70-40U-HFHU | PFTM70-60U-HFHU |
PFTM90-40U-HFHU | PFTM90-60U-HFHU |
PFTM150-40U-HFHU | PFTM150-60U-HFHU |
If you are interested in our products, please feel free to contact us!
Official website: https://www.xxfilter.com/
Email: overseas@xxfilter.com
Send Your Inquiry