Product Description
Pocket bag filtersare filters used in HVAC applications to remove dust from ambient air. They are commonly used as final filters in commercial applications or as pre-filters for HEPA filters in hospitals in the Pharmaceutical Industry.
INQUIRYApplications | pharmaceutical, food, textile, medical machinery, petrochemical, micro-electronics, car factory, hospital, airport and etc. |
Application
remove 1-5μm dust particle
Mainly used in the pharmaceutical, food, textile, medical machinery, petrochemical, micro-electronics, car factory, hospital, airport and etc.
Avg.efficiency | Color | Arrestance | Using |
---|---|---|---|
30-35% | white | 92% | Pre-filter for the middle efficiency filter |
40-45% | orange | 96% | Commercial building, theater .station, airport |
60-65% | green | 97% | Automobile painting room, school, computer room |
80-85% | pink | 98% | Petrochemical industry, plastics industry , pharmaceutical factory, food products factory, painting factory, electrical factory, hospital, laboratory dust-free room |
Construction
Frame: aluminum or galvanized steel;
Pockets: synthetic fiber, fiberglass.
Advantage
Long service life-up to 8000H;
Large dust holding capacity;
Low pressure resistance;
Could be washed for repeated-use, recommend to replace when the final pressure drop arrive at 450pa.
Common specifications
Type | 3 bag type | 4 bag type | 5 bag type | 6 bag type | 8 bag type | 9 bag type | 10 bag type | 12 bag type |
---|---|---|---|---|---|---|---|---|
G3,G4 | 287x592x350 | 490x592x350 | 490x592x350 | 897x592x350 | ||||
F5 | 287x592x600 | 490x592x600 | 592x592x500 | |||||
490x592x500 | 592x592x600 | |||||||
F6 | 287x592x650 | 287x592x650 | 287x592x650 | 592x592x650 | 592x592x650 | |||
287x592x550 | 490x592x650 | |||||||
490x592x550 | ||||||||
F7 | 287x592x650 | 287x592x650 | 287x592x650 | 592x592x650 | 592x592x650 | |||
287x592x550 | 490x592x650 | |||||||
490x592x550 | ||||||||
F8 | 287x592x650 | 287x592x650 | 287x592x650 | 592x592x650 | 592x592x650 | 592x592x650 | ||
287x592x550 | 490x592x650 | |||||||
490x592x550 |
Common specifications
W*H*D*Pockets Nos./ Filter Class, like 595*340*600*6P/F5
Frame thickness
Product Display
pictures
Ship
Customer Cases
Application: air filtrationFeatures: good sealing performance
Application: air filtrationFeatures: No leakage
Application: air filtrationFeatures: high filtration efficiency
Leave a message
RELATED PRODUCTS
Enter Your Email for an Instant 5% OFF Your First Order